12 |
|
| Install |
| |
| | | | SBET9VLEVL | When installing Notes 901 FP3 on Notes 901 All Client, the XULRUNNER property
setting in the rcpinstall.properties file will not be updated after... | |
| | | | CSMH9ZJS36 | Platform configuration does not define the platform feature patch correctly, causing provisioning fixes to fail. This is a regression in 9.0.1... | |
| | | | SRKM9NFF7B | Attempts to install a Notes 9.0.1 Fix Pack fail. The install/upgrade log shows the following error: "Installation success or error status: 1603".... | |
| | | | QMGO9YXDML | Fixes issue where Notes fixpack ignores the custom common data setting and installs to the default common data dir causing a 1603 install... | |
| | | | CSMH9XTJF2 | Fixes intermitten fixpack instal failures due to JVM Folder creation/rename errors | |
| | | | GTONA25J79 | Fixes installation of Notes 9.0.1 fix pack 4 leaving behind a temporary folder: C:\Program Files(x86)\TempFolder. | |
| | | | MNIA9YTD8H | On a partitioned server, the fixpack installer updates CKEditor
version for the first partition only, and does not update it for the second and... | |
| | | | RSOI9Y7BZW | Fixes Domino server crash minutes after startup due to missing binar file from 9.0.1 FP4. This is a regression in 9.0.1 FP4. | |
| | | | MLAT9ZD6G5 | Fixes iNotes crash in MAXSPRINTF due to incorrect file permissions on the Dojo directory. (technote 1964549) | |
| | | | XXLI9XH82M | Fixes issue when uninstalling V901FP4 to V901(with a long path name installation) where the installer will throw an error and V901's plugins can't be... | |
| | | | GTONA25E6T | Fixes isue where the default registr key: HKEY_LOCAL_MACHINE\SOFTWARE\Classes\mailto\shell\open\command is being set to notes.exe. This is a... | |
| | | | MBLTA4SEFK | Installing 9.0.1 FP5 Notes Windows Standard Client on top of another 9.0.1 FP/ or 9.0.1 FP4IF2, fails. This is a regression in 9.0.1... | |
1 |
|
| Install/Setup/Registration |
| |
2 |
|
| Java |
| |
1 |
|
| |
9 |
|
| Mail |
| |
2 |
|
| |
2 |
|
| MIME |
| |
1 |
|
| |
1 |
|
| Preferences |
| |
1 |
|
| |
1 |
|
| Router |
| |
1 |
|
| |
19 |
|
| Security |
| |
2 |
|
| |
3 |
|
| Serviceability |
| |
1 |
|
| |
1 |
|
| To Do |
| |
2 |
|
| |